Bowman-Naseer Family History
Report: Deaths - Saskatchewan (Over 18)
Description: Deaths in Saskatchewan sorted by year. Report indicates Estate File status.
Matches 1 to 19 of 19 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Birth Date | Death Date | Death Place | Estate File |
| 1 | I480 | Peter G. | Holm | 2 Jul 1841 | 17 Aug 1920 | NW Section 35 Township 30 Range 1 Meridian W3, Saskatchewan, Canada |
IPSASK - Saskatchewan # 1605 (1925) https://familysearch.org/ark:/61903/3:1:33S7-9P8D-RSC?cc=1918293 Sakatchewan - 2631 (1930) https://familysearch.org/ark:/61903/3:1:33S7-9PKV-9Y71?cc=1918293 |
| 2 | I489 | Abram | Holm | 3 Sep 1878 | 17 May 1928 | Saskatchewan, Canada |
IPSASK - Saskatchewan # 2194 (1928) https://familysearch.org/ark:/61903/3:1:33S7-9P8D-NZM?mode=g&cc=1918293 |
| 3 | I1157 | Gertrude | Toman | 2 Feb 1903 | 8 Jan 1929 | Watrous Hospital, Watrous, Saskatchewan, Canada |
|
| 4 | I801 | Leah | Toman | 26 Feb 1862 | 11 Apr 1931 | Kindersley, Kindersley Census Division, Saskatchewan, Canada |
|
| 5 | I800 | Isaac Cober | Baker | 6 Feb 1857 | 14 Aug 1946 | Kindersley, Kindersley Census Division, Saskatchewan, Canada |
|
| 6 | I833 | Elsie | Biehn | 18 Dec 1879 | 29 Sep 1947 | Humbolt, Saskatchewan, Canada |
|
| 7 | I810 | Mary | Toman | 5 Jan 1877 | 28 Dec 1948 | Kindersley Census Division, Saskatchewan, Canada |
|
| 8 | I834 | Mary Elizabeth | Toman | 4 Jan 1904 | 17 Jul 1964 | Guernsey, Saskatoon Census Division, Saskatchewan, Canada |
|
| 9 | I818 | Elma | Baker | 12 Mar 1898 | 17 Sep 1968 | Kindersley, Kindersley Census Division, Saskatchewan, Canada |
|
| 10 | I817 | Alvin | Baker | 25 Jan 1895 | 29 Sep 1972 | Saskatoon, Saskatoon Census Division, Saskatchewan, Canada |
|
| 11 | I1159 | Allan | Cressman | 24 Jul 1891 | 14 May 1977 | Guernsey, Saskatchewan, Canada |
|
| 12 | I1160 | Loretta | Toman | 1910 | 1981 | Guernsey, Saskatchewan, Canada |
|
| 13 | I416 | Mary Catherine | Skelton | 30 Jun 1897 | 1982 | Cardnuff, Saskatchewan, Canada |
|
| 14 | I816 | Eunice | Baker | 14 Jan 1894 | 1983 | Kindersley, Kindersley Census Division, Saskatchewan, Canada |
|
| 15 | I1825 | Jean Gertrude | Wilson | 16 Apr 1921 | 13 Nov 1988 | Moose Jaw, Moose Jaw Census Division, Saskatchewan, Canada |
|
| 16 | I1826 | Stanley | Fryklund | 1913 | 2002 | Moose Jaw, Moose Jaw Census Division, Saskatchewan, Canada |
|
| 17 | I1143 | Clarence Earl | Toman | 29 Jul 1915 | 1 Feb 2003 | St. Elizabeth's Hospital, Humbolt, Saskatchewan, Canada |
|
| 18 | I1144 | Fern | Weber | 1920 | 2013 | Guernsey, Saskatchewan, Canada |
|
| 19 | I1827 | Ronald | Fryklund | 1 Mar 1941 | 25 Nov 2017 | Moose Jaw, Saskatchewan, Canada |
