Bowman-Naseer Family History
Pennsylvania, United States
Tree: Matthew Bowman Genealogy
Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 28 Dec 1769 | Pennsylvania, United States | I1311 | Matthew Bowman Genealogy | |
| 2 | 12 May 1775 | Pennsylvania, United States | I1313 | Matthew Bowman Genealogy | |
| 3 | 3 Feb 1771 | Pennsylvania, United States | I1312 | Matthew Bowman Genealogy | |
| 4 | 26 Jul 1776 | Pennsylvania, United States | I1298 | Matthew Bowman Genealogy | |
| 5 | 15 Feb 1763 | Pennsylvania, United States | I957 | Matthew Bowman Genealogy | |
| 6 | 1763 | Pennsylvania, United States | I1012 | Matthew Bowman Genealogy | |
| 7 | 3 May 1782 | Pennsylvania, United States | I1716 | Matthew Bowman Genealogy | |
| 8 | 12 May 1775 | Pennsylvania, United States | I1314 | Matthew Bowman Genealogy | |
| 9 | 1807 | Pennsylvania, United States | I1020 | Matthew Bowman Genealogy | |
| 10 | 1759 | Pennsylvania, United States | I1011 | Matthew Bowman Genealogy | |
| 11 | Abt 1809 | Pennsylvania, United States | I1016 | Matthew Bowman Genealogy | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Sep 1813 | Pennsylvania, United States | I992 | Matthew Bowman Genealogy | |
