Bowman-Naseer Family History
Pennsylvania, USA
Tree: Matthew Bowman Genealogy
Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 9 Oct 1771 | Pennsylvania, USA | I849 | Matthew Bowman Genealogy | |
| 2 | 1835 | Pennsylvania, USA | I171 | Matthew Bowman Genealogy | |
| 3 | Abt 1742 | Pennsylvania, USA | I1301 | Matthew Bowman Genealogy | |
| 4 | 17 Dec 1746 | Pennsylvania, USA | I282 | Matthew Bowman Genealogy | |
| 5 | 26 Apr 1742 | Pennsylvania, USA | I281 | Matthew Bowman Genealogy | |
| 6 | 17 Jan 1880 | Pennsylvania, USA | I664 | Matthew Bowman Genealogy | |
| 7 | 5 Sep 1808 | Pennsylvania, USA | I850 | Matthew Bowman Genealogy | |
| 8 | Pennsylvania, USA | I194 | Matthew Bowman Genealogy | ||
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 10 Nov 1765 | Pennsylvania, USA | I258 | Matthew Bowman Genealogy | |
| 2 | 1 Aug 1801 | Pennsylvania, USA | I279 | Matthew Bowman Genealogy | |
| 3 | 16 Dec 1775 | Pennsylvania, USA | I257 | Matthew Bowman Genealogy | |
| 4 | 4 May 1769 | Pennsylvania, USA | I276 | Matthew Bowman Genealogy | |
| 5 | 14 Dec 1773 | Pennsylvania, USA | I278 | Matthew Bowman Genealogy | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Reinwald / Meschter | F89 | Matthew Bowman Genealogy | ||
