Bowman-Naseer Family History
Chorlton, Manchester, Lancashire, England, United Kingdom
Tree: Matthew Bowman Genealogy
Latitude: 53.4448580, Longitude: -2.2782900
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1904 | Chorlton, Manchester, Lancashire, England, United Kingdom | I2165 | Matthew Bowman Genealogy | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1883 | Chorlton, Manchester, Lancashire, England, United Kingdom | I2153 | Matthew Bowman Genealogy | |
| 2 | 1915 | Chorlton, Manchester, Lancashire, England, United Kingdom | I2037 | Matthew Bowman Genealogy | |
| 3 | 1883 | Chorlton, Manchester, Lancashire, England, United Kingdom | I2151 | Matthew Bowman Genealogy | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | McCurrie / Macarty | Jul 1924 | Chorlton, Manchester, Lancashire, England, United Kingdom | F790 | Matthew Bowman Genealogy |
| 2 | McCurrie / Ormsby | 1922 | Chorlton, Manchester, Lancashire, England, United Kingdom | F797 | Matthew Bowman Genealogy |
| 3 | Worswick / McCurrie | 1915 | Chorlton, Manchester, Lancashire, England, United Kingdom | F793 | Matthew Bowman Genealogy |
